Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 90.0 | 143.8 | 34.0 | 31.4 | 56.1 |
M | 96.0 | 152.0 | 35.5 | 32.0 | 58.0 |
L | 102.0 | 160.2 | 37.0 | 32.6 | 59.9 |
XL | 110.0 | 171.0 | 39.2 | 33.2 | 61.8 |
Elasticity | None |
$ 90.20
$ 60.00
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 90.0 | 143.8 | 34.0 | 31.4 | 56.1 |
M | 96.0 | 152.0 | 35.5 | 32.0 | 58.0 |
L | 102.0 | 160.2 | 37.0 | 32.6 | 59.9 |
XL | 110.0 | 171.0 | 39.2 | 33.2 | 61.8 |
Elasticity | None |
$ 37.91
$ 58.00
$ 58.64
$ 76.23
$ 51.40
$ 66.82
$ 90.00
$ 194.84
$ 38.33
$ 50.78
$ 99.00
$ 53.99
$ 59.99
$ 38.00
$ 56.08
$ 72.90
$ 54.19
$ 70.45