Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 189 | 42.5 | 60.5 | 177 |
M | 194 | 43.5 | 62.5 | 182 |
L | 199 | 44.5 | 64.5 | 187 |
XL | 207 | 46.4 | 66.5 | 195 |
2XL | 215 | 48.3 | 68.5 | 203 |
Elasticity | None |
$ 95.32
$ 151.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 189 | 42.5 | 60.5 | 177 |
M | 194 | 43.5 | 62.5 | 182 |
L | 199 | 44.5 | 64.5 | 187 |
XL | 207 | 46.4 | 66.5 | 195 |
2XL | 215 | 48.3 | 68.5 | 203 |
Elasticity | None |
$ 40.00
$ 99.00
$ 38.00
$ 40.91
$ 59.52
$ 21.99
$ 56.00
$ 57.50
$ 115.00
$ 65.51
$ 85.16
$ 39.99
$ 78.00
$ 42.00
$ 59.99